| Name Item | Chlorine Dioxide (ClO2) | Sodium Hypochlorite/ Calcium Hypchlorite | Ozone | Phenol |
| Efficacy | High | Moderate | High | High |
| Microbial Range | Broad spectrum effective against all bacteria, viruses, mold, fungi, and algae, including spore-formers like Giardia and Cryptosporidium | Relatively ineffective against most viruses, molds, fungi and spore-formers | Broad spectrum effective against all types of microorganisms, including spore-forming types | Effective against most Microorganisms except certain spore-formers such as Giardia |
| Contact Time | Few seconds to few minutes | Usually minutes to hours | Seconds to minutes | Minutes to an hour or more depending on target organism |
| Concen-tration | 0.1 ppm - 100 ppm | 1000 ppm to % range | 0.1 ppm - 10 ppm | 100 ppm to % range |
| PH | Neutral | Alkaline | Neutral | Mildly acidic to neutral |
| Corrosiveness | Negligible at use concentration | Corrosive to iron and aluminum products | May be marginally corrosive to iron and some grades of stainless steel at Higher concentrations | Higher concentrations tend to be more acidic and cause corrosion to iron and certain grades of stainless steel |
| Toxicity | Negligible at use concentration. Prolonged exposure to high concentrations can produce skin and respiratory irritation | Alkaline compounded products are highly corrosive to tissues. They may produce chlorinated by-products such as chloroform, etc | Probably negligible at use concentrations | Extremely toxic. Chronic exposure can lead to kidney, liver and neurological damage. Highly regulated by OSHA |
| Bio-degradable | High for reactive chemicals and typical byproducts | Moderate for bleach itself. Low for chlorinated by-products | High | Relatively low |
| Other Applications | Drinking and wastewater disinfection, deodorization and chemical oxidation | Deodorizer and wastewater treatment. Restricted applications in drinking water sanitation | Primarily used for drinking water and wastewater disinfection with some chemical oxidation applications | Use limited to surface sanitizers and as an active ingredient in sanitizer lubricant formulations |
| Cost | Moderate | Low | Very high | Moderately high |
| Other Comments | Does not form chlorinated by-products, e.g. chloroform, chlorophenois, or trichloromethane | Shelf life and stability are poor. Odor and baleaching effects can be a problem | Powerful chemical oxidant and biocide. Highly reactive, affording no residual protection | Phenol is also a Class 1 RCRA hazardous waste which must be disposed of by incineration |

CPF series ClO2 generator is a kind of positive pressure disinfecting system. It is adopted Positive Pressure dosing technology for the first time in the world. It can brought disinfectant solution directly to the pressured water with simple, safe, reliable, stable operation and other characteristics. Technology: Use sodium chlorite and hydrochloric acid as raw materials, transmission of raw materials through two metering pumps to the reactor, produce the concentration of more than 95% of high-purity chlorine dioxide solution added to water for disinfection. It can automatically adjust the dosage of clo2 solution through flow control and residual chlorine display system. When lack of raw materials, the liquid level alarm system will give audible and visible alarm signals and automatically cut off the power supply of equipment. The entire control system use PLC as the core, on-site parameters setting through the touch screen and remote control through the computer, to realize high-performance automated management of Disinfection System. Raw materials conversion rate is more than 95%.
*Related Products:industrial clo2 generator ,Chlorine Dioxide Generator,chlorine dioxide production system,patent chlorine dioxide generator,chlorine dioxide production.
Chlorine Dioxide Generator
Chlorine Dioxide Generator, Chlorine Dioxide Disinfection, Automatic Chlorine Dioxide Generator
Nanjing Ligong Shuifu Environmental Protection Technology Co.,Ltd. , http://www.watermanclo2.com
没有评论:
发表评论