Boiler and pipe fittings pressure casting steel technical conditions, technical requirements
Nominal pressure P N MPa | Working pressure MPa | Operating temperature t ℃ | Test pressure P S MPa |
| 4.0 | - | - | 6.0 |
| 6.3 | - | - | 9.5 |
| 10.0 | - | - | 15.0 |
| 20.0 | - | - | 30.0 |
| 25.0 | - | - | 38.0 |
| 32.0 | - | - | 48.0 |
| 3.92 | 540 | 11.8 | |
| 3.92 | 570 | 16.7 | |
| 9.8 | 510 | 26.5 | |
| 9.8 | 540 | 29.4 | |
| 13.7 | 540 | 29.2 | |
| 13.7 | 570 | 54.9 | |
| 16.7 | 540 | 57.1 | |
| 16.7 | 570 | 61.8 |
【Print】 【Close】
Timing Belts,Synchronous Belts,Industrial Belts
Tapered Roller Bearing Co., Ltd. , http://www.kqyqbearings.com
没有评论:
发表评论