marine flanged bronze check valve
China Deyuan Marine Fitting Co.,ltd are leading supplier of different type of marine valve,we can offer marine gate valve,marine globe valve,marine butterfly valve,marine check valve etc with GB standard,JIS standard,DIN standard,API.ANSI,BS standard etc.Pls contact us for more details
| Nominal pressure(Mpa) | Nomiinal Diameter(mm) | Applicable medium |
| 0.6 | 15~125 | Sea water,fresh water,lubricanting oil,fuel oil,t is less than or equal to 250 steam |
| 1.0 | 65~125 | |
| 1.6 | 65~125 | |
| 2.5 | 15~100 |
| PN(Mpa) | DN(mm) | Structure dimension | Lift range(m) | Weight(kg) | |||||
| L | H | H1 | A type | B type | |||||
| 1.0 | 65 | 290 | 115 | 123 | 94 | 115 | 19 | 12.2 | 11.3 |
| 80 | 310 | 125 | 139 | 104 | 125 | 23 | 16.4 | 14.3 | |
| 100 | 350 | 150 | 160 | 117 | 135 | 28 | 24.6 | 22.7 | |
| 125 | 400 | 175 | 185 | 129 | 155 | 35 | 37.0 | 30.4 | |
| 1.6 | 125 | 400 | 175 | 197 | 143 | 155 | 35 | 45.8 | 40.0 |
| 2.5 | 20 | 150 | 75 | 79 | 66 | 75 | 6 | 3.6 | 3.5 |
| 25 | 160 | 80 | 80 | 67 | 80 | 7 | 4.3 | 4.1 | |
| 32 | 180 | 85 | 85 | 68 | 85 | 9 | 5.0 | 4.8 | |
| 40 | 200 | 90 | 88 | 76 | 90 | 12 | 6.3 | 6.0 | |
| 50 | 230 | 95 | 109 | 85 | 95 | 15 | 8.6 | 8.2 | |
| 65 | 290 | 115 | 123 | 94 | 115 | 19 | 13.5 | 11.5 | |
| 80 | 310 | 125 | 150 | 110 | 125 | 23 | 19.8 | 17.3 | |
| 100 | 350 | 150 | 155 | 118 | 135 | 28 | 30.5 | 25.7 | |
Plant Growth Regulator,Chlormequat Chloride,Growth Regulator
Shandong Qiaochang Chemical Co., Ltd. , http://www.hzchemicals.com
没有评论:
发表评论