1 | grey cast iron, Malleable iron | GB / T | Universal valve flange connection iron gate valve | 50 ~ 1800 | 0.1 ~ 4.0MPa | Universal |
ISO5996-2000 | Cast iron gate | 40 ~ 1000 | 0.1 ~ 5.0MPa | |||
ISO7259-2000 | Mainly by the wrench operated underground cast iron gate valve | 50 ~ 300 | 1.0 ~ 4.0MPa | |||
2 | grey cast iron | API595-1994 | Flange connection cast iron gate valve | 50 ~ 600 | CL125,250 | Petroleum, petrochemical industry |
MSS-SP-70-1990 | Flange and thread end cast iron gate valve | Flange 50 ~ 1200 Thread 50 ~ 150 | CL125,250,800 | Universal | ||
BS5150-1999 | Universal wedge single gate or double gate cast iron gate valve | 10 ~ 1000 | 0.6 ~ 2.5MPa | |||
BS5151-1999 | General cast iron (parallel gate valve) gate valve | 40 ~ 1000 | 1.0 ~ 2.5MPa | |||
JISB2031-1999 | Gray cast iron gate valve | 40 ~ 300 | 5K, 10K | |||
JISB2062-1999 | Waterway with a single gate valve | 50 ~ 1500 | The maximum applicable pressure 0.735MPa | |||
JPI-7S-37-1999 | Flange connection cast iron thread gate valve | 40 ~ 350 | CL125 | Petroleum, petrochemical industry | ||
JISB2043-1999 | 1.0MPa flange connection made of cast iron dark bar gate valve | 50 ~ 300 | 10K | Universal | ||
JISB2044-1999 | 1.0MPa flange connection made of cast iron gate valve | 50 ~ 300 | 10K | |||
3 | Malleable iron | JISB2052-1999 | 1.0MPa screwed malleable iron gate valve | 15 ~ 50 | 10K | |
GB / T | Flange connection cast iron gate valve | 50 ~ 1800 | 0.1 ~ 4.0MPa | |||
API604-1994 | Flanged ductile iron gate valve | 15 ~ 600 | CL150,300 | Petroleum, petrochemical industry | ||
BS5163-1999 | Water supply system gate valve | 80 ~ 1500 | 1.0 ~ 1.6MPa | Urban construction clean water or sewage |
Cast iron rod valve | 1, the flow channel: straight 2, valve body and valve cover connection: flange 3, the connection: flat flange (FF) or convex flange, usually a flat flange 4, the gate: wedge single gate | JISB2044-1999 GB / T BS5151-1999 JISB2031-1999 JPI-7S-37-1999 MSS-SP-70-1990 |
Cast iron dark bar gate valve | 1, the flow channel: straight 2, valve body and valve cover connection: flange 3, the connection: flat flange (FF) or convex flange, usually a flat flange 4, the gate: wedge single gate (Stem does not lift) | JISB2043-1999 GB / T BS5151-1999 JISB2031-1999 JISB2062-1999 API604-1994 |
Thread connecting dark bar gate valve | 1, the flow channel: straight 2, the valve body and the valve cover connection: internal thread 3, the connection: thread 4, gate: wedge single gate valve | JISB2051-1999 JISB2052-1999 |
American cast iron gate valve | 1, there are bright rod and dark rod two 2, single-sided seal | API595-1994 MSS-SP-70-1990 |
Soft seal gate valve | 1, the valve body: the lower part of the body channel smooth, as a pipe, do not deposit dirt 2, the gate: gate seal covered rubber 3, valve body and bonnet connection: stainless steel bolt connection 4, Manipulation methods: manual, sprocket drive, gear drive, electric 5: flange connection size: BS4504-2000 | BS5163-1999 |
【Print】 【Close】
Decorative Wire Mesh,Perforated Metal Screen,Square Wire Mesh
Gabion And Mattress,Stainless Steel Wire Mesh Co., Ltd. , http://www.chwire-mesh.com
没有评论:
发表评论