| 2G Network | GSM 850 / 900 / 1800 / 1900 - all models |
| CDMA 800 / 1700 / 1900 / 2100 | |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| CDMA2000 1xEV-DO | |
| HSDPA 850 / 900 / 1900 / 2100 | |
| LTE- all models | |
| Nano-SIM | |
| Announced | Exp. announcement 2014, September |
| Status | Rumored. Exp. release 2014, September |
| Dimensions | 137.5 x 67 x 7 mm (5.41 x 2.64 x 0.28 in) |
| Weight | 113 g (3.99 oz) |
| - 500 dpi pixel density fingerprint sensor (Touch ID) |
| Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Size | 960 x 1704 pixels, 4.70 inches / 5.5 inches (~416 ppi pixel density) |
| Multitouch | Yes |
| Protection | Shatter proof sapphire crystal glass, oleophobic coating |
| - Water resistant |
| Alert types | Vibration, proprietary ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Card slot | No |
| Internal | 16/32/64/128 GB, 2 GB RAM |
| GPRS | Yes |
| EDGE | Yes |
| Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat6, 300 Mbps DL; EV-DO Rev. A, up to 3.1 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot |
| Bluetooth | v4.0, A2DP |
| NFC | Yes |
| USB | v2.0 |
| Primary | 8 MP, 3264 x 2448 pixels, autofocus, dual-LED (dual tone) flash |
| Features | Simultaneous video and image recording, touch focus, geo-tagging, face detection, HDR panorama, HDR photo |
| Video | 1080p@60fps |
| Secondary | Yes |
| OS | iOS 8 |
| Chipset | Apple A8 |
| CPU | Dual-core 2 GHz |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML (Safari) |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS |
| Java | No |
| Colors | Space Gray, White/Silver, Gold |
| - Active noise cancellation with dedicated mic - AirDrop file sharing - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player/editor - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/command - Predictive text input |
| Non-removable Li-Po 1810 mAh battery (6.91 Wh) | |
| Stand-by | |
| Talk time |
| Price group |
Offshore Ropes,Offshore Uhmwpe Rope,Offshore Used Rope
Outdoor Rope Winch Rope Co., Ltd. , http://www.nsoutdoorrope.com
没有评论:
发表评论