Totall enclosed FRP lifeboat and rescue boat
Type | Main dimension (m) | Passenger | Permitted height(m) | Rating landing angle | Host/power(kw) | Weigh (kg) | Full weight (kg) |
BCC-5.0M | 5.00*2.50*3.07 | 20 | 16 | 35o | 380J-3/20.6 3JH30A/22.1 DV29/21.3 | 2615 | 4265 |
BCF-5.0M | 5.20*2.50*3.07 | 20 | 16 | 35o | 2955 | 4605 | |
BCC-5.7M | 6.00*2.62*3.08 | 28 | 16 | 35o | 3182 | 5492 | |
BCF-5.7M | 6.00*2.62*3.08 | 28 | 16 | 35o | 3520 | 5830 | |
BCC-6.5M | 6.80*2.75*3.10 | 32 | 20 | 35o | 3530 | 6170 | |
FF-6.5M | 6.80*2.75*3.10 | 32 | 20 | 35o | 3840 | 6480 |
15PPM oily water separator
15ppm bilge alarm/bilge separator
ODM system
fresh water generator
UV-Sterilizer
Re-hardening water filter
marine incinerator
marine sewage treatment plant
2. Specifications:
Item | Index |
Appearance | Brown beige liquid |
Solid content | 30%±2 |
Viscosity | ≤30 |
pH | 3-5 |
Density | 1.02-1.1g/cm³ |
Ionic | cationic |
Flash Point | > 200℃Auto Ignition Temp |
4. Use Method:
The product is weak cationic, it can be used with cation and nonionic additive, such as cationic starch,basic dye and polyvinyl alcohol etc, but cannot be mix used with additive of strong cation.
The consumption of the product depends on the quality of base paper, internal sizing and size resistance. It is usually 0.5-2.5% of oven dry weight.
5. Package and storage:
200KG or 1000KG plastic drums.
The storage period is 6 months below the temperature 5-35℃,keep away from sunlight and frost.
Styrene Acrylic Copolymer,Cationic Styrene Acrylic Copolymer,Anionic Styrene Acrylic Copolymer,Sizing Agent For Corrugated Paper
Shandong Tiancheng Chemical Co., Ltd. , https://www.tianchengchemical.com
没有评论:
发表评论